Mother Nature Puppy Treats are made just right for a growing puppy or small dog to enjoy. Made with fresh milk and eggs, and natural oatmeal, these tasty bones will satisfy the need to chew and help maintain healthy teeth and gums.
Mother Nature Puppy Treats are available in 20 oz., 4 lb. and 20 lb. packages.
Commonly referred to as Typical Nutrient Analysis (NA), this describes the nutrient content that a specific pet food formula is expected to achieve based on data from the formula database, or in some cases, from an actual laboratory assay. The goal in posting the Typical NA is to provide nutritionists and veterinarians with information that can aid in the treatment of clinical problems such as a cat with struvite or in working with overly obese dogs to prescribe feeding amounts and diet choice for the animal's success.
| Name | Value (units) |
|---|---|
| Moisture | 7.5 % |
| PROTEIN | 16.321 % |
| FAT | 6.262 % |
| Linoleic acid | 1.234 % |
| Omega 3 | 0.045 % |
| Carbohydrate | 65.836 % |
| CRUDE FIBER | 1.721 % |
| ASH | 2.447 % |
| Calcium | 0.569 % |
| Phosphorus | 0.728 % |
| Magnesium | 0.114 % |
| Sodium | 0.32 % |
| Potassium | 1.001 % |
| Chloride | 0.155 % |
| Iron | 36.265 mg/kg |
| Zinc | 26.585 mg/kg |
| Copper | 4.018 mg/kg |
| Iodine | 0.107 mg/kg |
| Manganese | 34.151 mg/kg |
| Selenium | 0.75 mg/kg |
| Arginine | 0.78 % |
| Histidine | 0.334 % |
| Isoleucine | 0.58 % |
| Leucine | 1.081 % |
| Lysine | 0.59 % |
| Methionine | 0.329 % |
| Methionine-Cystine | 0.691 % |
| Phenylalanine | 0.712 % |
| Phenylalanine-Tyrosine | 1.18 % |
| Threonine | 0.498 % |
| Tryptophan | 0.196 % |
| Valine | 0.709 % |
| Taurine | 0.007 % |
| Choline | 1,409.67 mg/kg |
| Riboflavin (B2) | 1.101 mg/kg |
| Thiamine (B1) | 3.344 mg/kg |
| Niacin | 46.501 mg/kg |
| Pyridoxine (B6) | 2.51 mg/kg |
| Folic acid | 0.009 mg/kg |
| Pantothenic acid | 8.396 mg/kg |
| Biotin | 0.013 mg/kg |
| Vitamin B12 | 0.006 mg/kg |
| Vitamin A | 117.548 IU/kg |
| Vitamin D | 3.54 IU/kg |
| Vitamin E | 13.362 IU/kg |
| Vitamin K | 0.123 mg/kg |
Guaranteed Analysis describes the nutrient content required by AAFCO labeling standards to be identified on every product package. Since these are guarantees, pet food manufacturers work to formulate diets that meet or exceed the minimum requirements.
| Name | Value (units) |
|---|---|
| Crude Protein (Min) | 16.0 % |
| Crude Fiber (Min) | 6.0 % |
| Crude Fiber (Max) | 2.0 % |
| Moisture (Max) | 10.0 % |